| Sleeps up to: | 36 (12 bedrooms) |
|---|---|
| Rates: | £350 to £350 per week |
| Nearest beach: | Kizimkazi beach: 0.003 km |
| Will consider: | Long term lets (over 1 month) Short-breaks (4 days or fewer) Hen or stag parties Corporate bookings |
| Changeover day: | Flexible |
|---|---|
| Access: | Car advised Nearest amenities: 0.4 km |
| Family friendly? | Suitable for children of all ages Unsuitable for people with restricted mobility |
| Notes: | Pets welcome Smokers welcome Catered |
| Luxuries: | Boat available for guest use, Sea view |
|---|---|
| General: | TV, CD player, Telephone |
| Standard: | Toaster, Iron, Hair dryer |
| Utilities: | Cooker, Fridge, Freezer, Washing machine |
| Rooms: | 12 Bedrooms, 16 bathrooms of which 8 family bathrooms and 8 shower rooms, Solarium / Roof terrace |
| Furniture: | Single beds (8), Double beds (8), Dining seating for 44, Lounge seating for 2, Sleeps maximum of 36 |
| Other: | Linen and towels provided. |
| Outdoors: | Balcony / Terrace, Shared garden, Private garden, BBQ, Bicycles available, Private fishing lake / river, Swing set |
| Access: | Secure parking |
Further details outdoors:
5 relaxing huts
hammocks
gardens/palm trees
valleyballcourt
charcoal barbecue
beach beds, stoles and tables